1040-FORMS.com

TAX BRACKETS

TAX BRACKETS

These tax rates are something to consider for most of us but there is also income that has a different tax rate and those are income(s) from qualified dividends and long term capital gains.

Single people and married couples who are just below the top edge of each bracket stand to get the advantage as they are just below that tax rate jump.

Until the taxes kick in some of us won't know the end results as we haven't yet come into the full income for the year.
Recall the old saying about "Death and Taxes"?

2014

SINGLE

10% | $1 - $9,075
15% | $9,076-$36,900
25% | $36,901 to $89,350
28% | $89,351 to $186,350
33% | $186,351 to $405,100
35% | $405,101 to $406,750
39.6% | over $406,750

MARRIED/JOINT & WIDOW(ER)

10% | $1 - $18,150
15% | $18,151 to $73,800
25% | $73,801 to $148,850
28% | $148,851 to $226,850
33% | $226,851 to $405,100
35% | $405,101 to $457,600
39.6% | over $457,600

MARRIED SEPERATE

10% | $1 - $9,075
15% | $9,076 to $36,900
25% | $36,901 to $74,425
28% | $74,426 to $113,425
33% | $113,426 to $202,550
35% | $202,551 to $228,800
39.6% | over $228,800

HEAD OF HOUSEHOLD

10% | $1 - $12,950
15% | $12,951 to $49,400
25% | $49,401 to $127,550
28% | $127,551 to $206,600
33% | $206,601 to $405,100
35% | $405,101 to $432,200
39.6% | over $432,200

2015

SINGLE

10% | $1 - $9,225
15% | $9,226 to $37,450
25% | $37,451 to $90,750
28% | $90,751 to $189,300
33% | $189,301 to $411,500
35% | $411,501 to $413,200
39.6% | over $413,200

MARRIED/JOINT & WIDOWER(ER)

10% | $1 - $18,450
15% | $18,451 to $74,900
25% | $74,901 to $151,200
28% | $151,201 to $230,450
33% | $230,451 to $411,500
35% | $411,501 to $464,850
39.6% | over $464,850

MARRIED SEPERATE

10% | $1 - $9,225
15% | $9,226 to $37,450
25% | $37,451 to $75,600
28% | $75,601 to $115,225
33% | $115,226 to $205,750
35% | $205,751 to $232,425
39.6% | over $232,425

HEAD OF HOUSEHOLD

10% | $1 - $13,150
15% | $13,151 to $50,200
25% | $50,201 to $129,600
28% | $129,601 to $209,850
33% | $209,851 to $411,500
35% | $411,501 to $439,200
39.6% | over $439,200

Copyright © 2015 - 2017 - 1040-FORMS.com   -   Disclaimer -

Cookies help us deliver our services and websites.
By using our services you agree to the use of cookies.
Read more